5180V2
5 Horse Power 80 Gallon Upright Eagle Air Compressor
5 Horse Power 80 Gallon Upright Eagle Air Compressor
Regular price
$1,657.80 USD
Regular price
$2,200.00 USD
Sale price
$1,657.80 USD
Unit price
per
Couldn't load pickup availability
LIFT GATE FEES & RESIDENTIAL FEES MAY STILL BE APPLIED ON TOP OF SHIPPING CHARGES
THIS ITEM SHIPS TRUCKLINE
Features:
- Rugged compressor with cast iron cylinders
- V design minimizes vibration, improves cooling, and extends compressor life
- Individual and removable cylinders for smoother and cooler operation
- Heavy duty pressure switch has on/off control
- Thermally protected 5 HP and 7.5 HP single phase, three phase 208/230/460 volt or three phase 575 volt electric motors
- Metal air filters with "Auto Drop" feature
- Convenient oil drain on front of unit
- 80 gallon ASME registered tank, 200 PSIG rating
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from pulley-fan for cooler running and longer life
- Sturdy metal belt guard
- Outlet valve included
- TMI145780
-
CFM / PSI
18.0 CFM @ 100 PSI
HORSEPOWER
5.0
MAX RATED PSI
200
AIR TANK CAPACITY
80
ELECTRIC MOTOR
208/230V
PHASE
1
MOTOR RPM
1800
BARE COMP. RPM
990
AMP DRAW
25.5/24
PRESSURE SWITCH
125-145
LENGTH (IN.)
35
WIDTH (IN.)
24
HEIGHT (IN.)
68
WEIGHT (LBS.)
480
Item | Description |
Product Code |
Price |
1 | Compressor w/ Flywheel | HPV05A | $850.00 |
2 | Discharge Tube | TU-3/4-CU | $30.00 |
Flare Fitting/Elbow | 49-12E & 40-12 | $ | |
3 | Pressure Gauge (Tank) | PG200-2.5R | $12.00 |
4 | Outlet Valve | BV3/4MF | $12.00 |
5 | Air Receiver | 80VE20X48-B | $ |
6 | Drain Cock | DC1/4 | $ |
7 | V-Belt | A73 | $12.00 |
8 | Belt Guard | BG80GAL | $90.00 |
9 | Motor - 1 Phase, 208/230Volt | EM05.0-18-10 | $ |
- 3 Phase, 208/230-460V | N/A | ||
- 3 Phase, 575Volt | N/A | ||
10 | Check Valve | P7575ST | $48.00 |
11 | Pressure Switch | 3BEHD-170 | $86.00 |
12 | Pulley - Motor | 2MAL92 | |
13 | Hub or Bushing | LX11/8 | $9.00 |
14 | Unloader Tube w/ Fittings | TU-1/4-CU & 68-4A | $3.00 |
15 | Safety Valve | PSV1/4-200 | $12.00 |
Eagle Compressor Oil | EAOIL10 | $7.70 |
1st Stage | 1st Stage | 2nd Stage | 2nd Stage | ||
Item | Description | Part Number | Quantity | Part Number | Quantity |
1 | Intake Filter Assembly | 51124-5600 | 1 | ||
2 | Cylinder Head | 52133-0101 | 1 | 52122-0101 | 1 |
3 | Lift Limiter - Discharge Valve Plate | 51121-3102 | 4 | 51121-3102 | 2 |
4 | Valve Plate | 52133-2101 | 1 | 52122-2101 | 1 |
5 | Valve Plate to Head Gasket | 52133-2105 | 1 | 52122-2105 | 1 |
6 | Discharge Valve Reed | 51121-2103 | 4 | 51121-2103 | 2 |
7 | Intake Valve Reed | 52133-2103 | 1 | 52122-2103 | 1 |
8 | Valve Plate to Cylinder Gasket | 52133-2104 | 1 | 52122-2104 | 1 |
9 | Piston | 52133-5101 | 1 | 51173-5201 | 1 |
10 | Piston Pin | 52133-5112 | 1 | 51173-5212 | 1 |
10A | Piston Snap Ring | 52133-5107 | 2 | 52133-5107 | 2 |
11 | Piston Pin Bushing | 52173-5208 | 1 | ||
12 | Connecting Rod c/w Dipper | 51133-5120 | 1 | 52173-5220 | 1 |
13 | Connecting Rod Bearing (Each) | 51133-5109 | 2 | 51133-5109 | 2 |
14 | Cylinder | 52133-4101 | 1 | 52173-4201 | 1 |
15 | Oil Filler Cap | 51133-4719 | 1 | ||
16 | Cylinder to Crankcase Gasket | 52133-4103 | 1 | 52133-4103 | 1 |
17 | Oil Sight Glass c/w Gasket | 41111-4770 | 1 | ||
18 | Crankcase | 52133-4701 | 1 | ||
19 | Crankshaft | 52133-4601 | 1 | ||
20 | Front Bearing | 83501-6306 | 1 | ||
21 | Rear Bearing | 83501-6306 | 1 | ||
221 | Crankcase - Rear Bearing Housing Gasket | 51133-4704 | 1 | ||
23 | Rear Bearing Housing | 51133-4703 | 1 | ||
24 | Oil Seal | 51133-4708 | 1 | ||
25 | Crankcase Breather | 51111-4761 | 1 | ||
26 | Flywheel | 51133-6601 | 1 | ||
27 | Front Bearing Housing | 51133-4706 | 1 | ||
28 | Crankcase - Front Bearing Housing Gasket | 51133-4707 | 1 | ||
29 | Connecting (Interstage) Tubing | 52173-7710 | 1 | ||
1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |||
Eagle Oil (1 Litre or 34OZ) | EAOIL10 | 1 | |||
Flywheel Fastener Kit (Not Shown) | 51133-6621 | 1 |
1st Stage | 1st Stage | 2nd Stage | 2nd Stage | ||
Item | Description | Part Number | Quantity | Part Number | Quantity |
A | Intake Filter Element Kit Includes: | 101000-310 | 1 | ||
- 1x Intake Filter Element | 1 | ||||
B | Valve Repair Kit Includes: |
101000-195 |
1 | 101000-165 | 1 |
Valve Plate to Head Gasket (Item 5) | 1 | 1 | |||
Outlet Valve Reeds (Item 6) | 4 | 2 | |||
Intake Valve Reeds (Item 7) | 4 | 2 | |||
Valve Reed Screws |
10 | 6 | |||
Valve Plate to Cylinder Gasket (Item 8) |
10 | 6 | |||
Reed Traingles | 4 | 2 | |||
C | Ring Repair Kit Includes: | 101000-295 | 1 | 101000-285 | 1 |
Valve Plate to Head Gasket (Item 5) | 1 | 1 | |||
Valve Plate to Cylinder Gasket (Item 8) | 1 | 1 | |||
2x Compression Rings | 1 | 1 | |||
1x Oil Control Ring | 1 | 1 | |||
Cylinder to Crankcase Gasket (Item 16) | 1 | 1 | |||
D | Valve Plate Assembly (Not Shown) |
52133-2100 |
1 | 52122-2100 | 1 |

