Eagle 15 Horsepower 120 Gallon Air Compressor
Eagle 15 Horsepower 120 Gallon Air Compressor
155120H2-CS575
Regular price
$5,027.20 USD
Regular price
$6,828.00 USD
Sale price
$5,027.20 USD
Unit price
per
Couldn't load pickup availability

This Unit Must Be Unloaded With A ForkLift, It Is Too Large For A LiftGate Service
THIS ITEM SHIPS TRUCKLINE, liftgate or residential fees still apply on top of shipping fees
Features
- CFM / PSI: 44.7 CFM @ 100 PSI
- Horse Power: 15.0
- Max Rated PSI: 200
- Air Tank Capacity (Gal): 120
- Electric Motor: 575V
- Phase: 3
- Motor RPM: 1800
- Bare Comp. RPM: 860
- Amp Draw: 19.4
- Pressure Switch: 125-145
- Rugged Compressor With Cast Iron Cylinders
- "V" Design Minimizes Vibration, Improves Cooling, Extends Lift
- Individual & Removable Cylinders For Smoother And Cooler Operation For Optimum Durability
- Heavy Duty Pressure Switch Has On/Off Control
- Thermally Protected 15 HP 3 Phase Electric Motor Requires a 19.4 Amp Circuit; Magnetic Starter Included
- Convenient Oil Drain On Front Of Unit
- Easy View Oil Sight Gauge
- Metal Air Filter With Auto Drop Feature Helps Compressor Run Quietly
- 120 Gallon ASME Air Tank Rated To 200 PSI
- High Efficiency Reed Valves For Maximum Performance
- Efficient Heat Removal From Pulley For Cooler Running And Longer Compressor Life
- Sturdy Metal Belt Guard Protects The Belt
- Outlet Valve Included 1"Ball Valve Integrates Easily Into Your System
- Pump Material Solid Cast Iron
- Pump Type Two Stage
- Pump Drive Belt Drive
- 1 Year Limited Warranty
- This Unit Must Be Unloaded With A ForkLift, It Is Too Large For A LiftGate Service
- TMI442720
DIM: 72" x 26" x 55"
WEIGHT: 1090 LBS

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | HPT15 |
| 2 | Discharge Tube (2.5ft) ASSY | TU-16-BR |
| Discharge Elbow | 49-16H | |
| 3 | Pressure Gauge | PG200-2.5R |
| 4 | Outlet Valve | VA1 |
| 5 | Air Receiver (tank) | 120HE24X68-B |
| 6 | Drain Cock -Assembly | 240-B |
| 7 | V-Belt | B76 |
| 8 | Belt Guard | BG120GAL |
| 9 | Motor - 1 Phase, 208/230V | EM15.0-18-30 |
| 10 | Check Valve | P1010S-T |
| 11 | Pressure Switch | 21UCBDB-170 |
| 12 | Pulley - Motor | 4B6.4PD |
| 13 | Hub or Bushing | SD15/8 |
| 14 | Unloader Tube | TU-1/4-CU |
| **Fittings Required for TU-1/4CU | 68-4A | |
| 15 | Safety Valve | PSV1/4-200 |
| Eagle Compressor Oil | EAOIL10 |

| Item | Description | Part # |
| 1 | Cylinder Head Assembly (1st) (N/S) | 51135-0100 |
| 2 | Cylinder Head (1st) | 51135-0101 |
| 3 | Cylinder Head Assembly (2nd) (N/S) | 51175-0100 |
| 4 | Cylinder Head (2nd) | 51124-0101 |
| 5 | Cylinder Head Gasket (1st) | 51135-0102 |
| 6 | Cylinder Head Gasket (2nd) | 51124-0102 |
| 7 | Copper Gasket (1st) | 51135-0111 |
| 8 | Copper Gasket (2nd) | 51124-0111 |
| 9 | Inlet Valve Cover (1st) | 51135-0115 |
| 10 | Inlet Valve Cover (2nd) | 51124-0115 |
| 11 | Unloading Piston (1st) | 51135-0122 |
| 12 | Unloading Piston (2nd) | 51124-0122 |
| 13 | O-Ring (1st) (Inlet) | 83602-710065 |
| 14 | O-Ring (1st) (Outlet) | 83602-710065 |
| 15 | O-Ring (2nd) | 83602-770055 |
| 16 | O-Ring (1st) (N/S) | 83601-770022A |
| 17 | O-Ring (2nd) (N/S) | 83601-770022 |
| 18 | Outlet Valve Push Cover (1st) | 51135-0145 |
| 19 | Outlet Valve Push Cover (2nd) | 51124-0145 |
| 20 | Inlet Valve Assembly (1st) | 51135-2100 |
| 21 | Inlet Valve Assembly (2nd) | 51124-2100 |
| 22 | Outlet Valve Assembly (1st) | 51135-3100 |
| 23 | Outlet Valve Assembly (2nd) | 51124-3100 |
| 24 | In & Outlet Valve Plate (1st) | 51135-2103 |
| 25 | Inlet Valve Spring (N/S) | 51135-2107 |
| 26 | Outlet Valve Spring (N/S) | 51135-3107 |
| 27 | In & Outlet Valve Plate (2nd) | 51124-2103 |
| 28 | Cylinder (1st) | 51135-4101 |
| 29 | Cylinder (2nd) | 51175-4201 |
| 30 | Cylinder To Crankcase Gasket | 51135-4103 |
| 31 | Piston (1st) | 51135-5101 |
| 32 | Piston (2nd) | 51175-5201 |
| 33 | Piston Pin (1st) W/ Snap Ring | 51135-5112 |
| 34 | Piston Pin (2nd) W/ Snap Ring | 51175-5212 |
| 35 | Piston Snap Ring | 51135-5107 |
| 36 | Con-Rod Assembly (1st) W/ Dipper | 51135-5120 |
| 37 | Con-Rod Assembly (2nd) W/ Dipper | 51175-5220 |
| 38 | Con-Rod Piston Bush (1st) | 51135-5108 |
| 39 | Con-Rod Piston Bush (2nd) | 51175-5208 |
| 40 | Connecting Rod Crankpin Metal | 51135-5109 |
| 41 | Crankshaft | 51135-4601 |
| 42 | Compression Ring (1st) | 51135-5103 |
| 43 | Oil Control Ring (1st) | 51135-5105 |
| 44 | Compression Ring (2nd) | 51124-5103 |
| 45 | Oil Control Ring (2nd) | 51124-5105 |
| 46 | Crankshaft Counter Weight | 51135-4603 |
| 47 | Crankshaft Bolt | 51135-4681 |
| 48 | Counter Weight Lock Washer | 51135-4683 |
| 49 | Oil Splash Dipper (Angle) | 51135-5128 |
| 50 | Oil Splash Dipper (Straight) | 51135-5127 |
| 51 | Crankcase Oil Plug | 80112-000202 |
| 52 | Crankcase | 51135-4701 |
| 53 | Front Bearing Cover | 51135-4703 |
| 54 | Front Bearing Cover Gasket | 51135-4704 |
| 55 | Rear Bearing Cover | 51134-4706 |
| 56 | Rear Bearing Cover Gasket | 51134-4707 |
| 57 | Front Oil Seal | 51134-4708 |
| 58 | Front Bearing | 83502-30310 |
| 59 | Rear Bearing | 83502-32210 |
| 60 | Inter-Cooler Tube (1st - 1st) | 51175-7710 |
| 61 | Inter-Cooler Tube (2nd) (N/S) | 51175-7720 |
| 62 | Elbow Fitting | 51134-7701 |
| 63 | "Y" Fitting | 51134-7702 |
| 64 | Elbow Fitting | 51134-7710 |
| 65 | Breather Cap | 51124-4760 |
| 66 | Oil Level Gauge Assembly W/ Gasket | 51124-4770 |
| 67 | Oil Level Gauge Shell | 51124-4774 |
| 68 | Air Strainer Assembly | 51124-5600 |
| 69 | Air Strainer Filter | 51124-5614 |
| 70 | Crankcase Oil Cap | 51124-4719 |
| 71 | Unloading Tube (N/S) | 51135-7610 |
| 72 | Connecting Ring (N/S) | 69921-050202 |
| 73 | Connecting Ring Nut (N/S) | 79922-050102 |
| 74 | Unloading Elbow (N/S) | 69926-050101 |
| 75 | Unloading Tee (N/S) | 69927-050101 |
| 76 | Compressor Pulley | 51135-6601 |
| 78 | Pulley Fan | 51135-6601-1 |
| 79 | V-Pulley Key | 83703-001045 |
| 80 | Comp. Pulley Flat Washer | 51124-6621 |
| 81 | Comp. Pulley Bolt | 81501-1312045 |
