Eagle 2 Horse Power 4 2 Gallon Hand Carry Air Compressor
Eagle 2 Horse Power 4 2 Gallon Hand Carry Air Compressor
TS2018L
Regular price
$404.00 USD
Regular price
$558.90 USD
Sale price
$404.00 USD
Unit price
per
LIFTGATE FEES & RESIDENTIAL FEES MAY STILL BE APPLIED ALTHOUGH THIS ITEM QUALIFIES FOR FREE SHIPPING
THIS ITEM SHIPS TRUCKLINE
Features
- Rugged Compressor with Cast Iron Cylinder
- Individual and Removable Cylinders for Smoother and Cooler Operation For Optimum Performance
- 1720 RPM Running Speed - Quiet Operation and Longer Life
- Thermally Protected 110 V Electric Motor CSA/US Approved: Runs On Household Outlets
- Convenient Oil Drain on Front of Unit
- Oil sight Gauge Lets YOu Monitor Level At A Glance
- Metal Air Filter with Auto Drop Feature
- High Efficient Reed Valves for Maximum Performance
- Outlet Control Regulator with 1/4" Quick Conecctors
- 4.2 Gallon Total Air Reserve Two 1.1 Gallon Tanks Rated Up To 125 PSI Maximum
- 1 Phase
- Pump Material Aluminum With Cast Iron Sleeve
- Pump Type Single Stage
- Pump Direct Drive
- Oil Lubricated
- 1 Year Limited Warranty
- 4.2 CFM @ 90 PSI
- 2 HP
- 4.2 Gallon Capacity
- 115V Electric Motor
- Motor RPM: 1720
- Amp Draw: 11.6/10.9
- Pressure Switch: 95-120
- TMI33875
DIM: 20" x 16" x 18"
WEIGHT: 62 LBS
Item | Description | Product Code | Price |
1 | Cylinder Head | 101001 | $ |
2 | Cylinder Head Gasket | 211001 | $ |
3 | Inlet Valve Seat | 104001 | $ |
4 | In & Outlet Valve Seat Gasket | 212001 | $ |
5 | In & Outlet Valve Plate | 125001 | $ |
6 | In & Outlet Spring Plate | 127001 | $ |
8 | Bolt/Washer-Cylinder Head | 352087 | $ |
9 | Discharge Elbow | 151403 | $ |
10 | Discharge Tube Assembly | 242044 | $ |
11 | Valve Seat to Cylinder Gasket | 213001 | $ |
12 | Cylinder | 201016 | $ |
13 | Piston | 203011 | $ |
14 | Compression/Oil Ring Set | 206003S | $ |
15 | Piston Pin with Snap Rings | 204003S | $ |
16 | Cylinder to Crankcase Gasket | 214001 | $ |
17 | Double Head Screw | 358001S | $ |
18 | Balance Bracket | 480409 | $ |
19 | Crankcase Cover Gasket | 215001 | $ |
20 | Crankshaft | 302001 | $ |
21 | Crankcase Cover | 304002 | $ |
22 | Connecting Rod | 316001 | $ |
23 | Oil Gauge with Gasket | 321001S | $ |
24 | Oil Drain Plug | 360001 | $ |
25 | Motor Cover | 433001 | $ |
26 | Motor Cover Bolt | 352001 | $ |
27 | Air Filter Assembly | 170006 | $3.30 |
28 | Oil Fill Plug | 323103 | $ |
29 | Motor / Crankcase | 251332 | $ |
30 | Cooling Fan | 431001 | $ |
31 | Air Tank | 401041 | $ |
32 | Pressure Gauge - Regulator | 411005 | $ |
33 | Pressure Regulator | 410001 | $ |
34 | Rubber Handle |
435002 | $ |
35 | Tank Foot Accessory | 434002S | $ |
36 | Drain Cock | 406003 | $ |
37 | Check Valve | 409008 | $ |
38 | Pressure Gauge - Tank | 411019 | $ |
39 | Pressure Switch | 412023 | $ |
40 | Bolt | 351071 | $ |
41 | Unloading Tube Accessory | 240056S | $ |
42 | Wiring Harnass Pr. Switch - Mot. | 453075 | $ |
43 | Power Cord w/ Plug | 452005 | $ |
44 | Safety Valve | 407001 | $ |
45 | Quick Coupler | 447013 | $ |
46 | Unloading Tube Elbow | 151001 | $ |
47 | Snap Ring | 205001 | $ |
48 | Spring Washer |
382011 | $ |
49 | Set Nut | 371005 | $ |
50 | Spring Washer | 382005 | $ |
51 | Motor Rear Cover | 305001 | $ |
52 | Oil Control Ring | 207003 | $ |
53 | Oil Gauge Gasket | 217001 | $ |
54 |
Air Filter (Element Only) |
171002 | $ |
55 | Plug | 360002 | $ |
56 | Washer | 381041 | $ |
57 | Valve Plate Screw | 126001 | $ |
58 | Outlet Valve Seat | 114001 | $ |
Outlet Valve Seat Assembly | 124001 | $ | |
Eagle Compressor Oil | EAOIL10 | $7.70 |