Eagle 4 Horse Power 25 Gallon Air Compressor
Eagle 4 Horse Power 25 Gallon Air Compressor
P4125H1
Regular price
$1,289.90 USD
Regular price
$1,522.45 USD
Sale price
$1,289.90 USD
Unit price
per
LIFTGATE FEES & RESIDENTIAL FEES MAY STILL BE APPLIED
THIS ITEM SHIPS TRUCKLINE
Features
- Rugged Compressor With Cast Iron Cylinders
- "V" Design Minimizes Vibration
- Individual & Removable Cylinders For Smoother Operation
- Heavy Duty Pressure Switch With On/Off Control
- Thermally Protected 4 HP Electric Motor
- Steel Rim Pneumatic Tires For Easy Handling And Maneuverability
- Convenient Oil Drain On Front Of Unit
- Easy View Oil Sight Gauge
- Metal Air Filter With Auto Drop Feature
- High Efficiency Reed Valves For Maximum Performance
- Efficient Heat Removal From Pulley For Cooler Running
- Sturdy Metal Belt Guard
- Outlet Control Regulator
- 25 Gallon ASME Registered Tank, 150 PSIG Rating
- CFM / PSI: 12.5 CFM @ 100 PSI
- Horse Power: 4.0
- Max Rated PSI: 150
- Air Tank Capacity (Gal): 25
- Electric Motor: 208/230v
- Phase: 1
- Motor RPM: 3600
- Bare Comp. RPM: 1230
- Amp Draw: 15
- Pressure Switch: 95-125
- TMI93490
DIM: 44" x 18" x 30"
WEIGHT: 200 LBS
Item | Description | Product Code |
1 | Compressor w/ Flywheel | PV02A |
2 | Discharge Tube w/ Fittings | TU-20-AL |
3 | Pilot Unloader/Check Valve |
NDC29-M |
4 | Electric Motor |
EM05.0-36-10SPLWEG |
5 | Pulley - Motor | MA38X5/8 |
6 | V-Belt |
A54 |
7 | Belt Guard |
TT-GUARD |
8 | Air Receiver |
25HEPORT-B |
9 | Pressure Gauge (Tank) |
PG200-2.5SI1/4 |
Pressure Gauge (Regulator) |
PT0160 |
|
10 | Regulator |
R202-1/4 |
11 | Drain Cock | 240-B |
12 | Safety Valve | PSV1/4-170 |
13 | Pressure Switch | 21UCBDB-CH |
14 | Wiring Harness | 12/3-42-TT15 |
15 | Handle (Long) | PT-HANDLE-25L |
Handle (Short) | PT-HANDLE-24HS | |
16 | Wheel | PT-WHEEL-FF |
17 | Vibration Damper | TT-FOOT |
18 | Power Cord w/ Plug | 12/3-72-TTP5 |
19 | Unloader Tubing w/ Fittings | TU1/4BLK |
*Fittings for TU1/4BLK | 68-4A | |
Coupler | CPL-DUO | |
Hose Assembly | TT-HOSE-B | |
Eagle Compressor Oil | EAOIL10 |
Item | Description | Part Number |
Quantity |
1 | Intake Filter Assembly | 51111-5600 | 2 |
2 | Cylinder Head | 52122-0101 | 2 |
3 | Lift Limiter for Discharge Valve Plate | 51121-3102 | 2 |
4 | Valve Plate | 52122-2101 | 2 |
5 | Valve Plate to Head Gasket | 52122-2105 | 2 |
6 | Discharge Valve Reed | 51121-2103 | 4 |
7 | Intake Valve Reed |
52122-2103 | 8 |
8 | Valve Plate to Cylinder Gasket | 52122-2104 | 2 |
9 | Piston | 51122-5101 | 2 |
10 | Piston Pin | 51122-5112 | 2 |
11 | Piston Pin Snap Ring | 51121-5107 | 4 |
12 | Connecting Rod c/w Dipper | 51122-5120 | 2 |
13 | Metal Triangle for Valve Plate Assy. (Not Shown) | 51121-3101 | 2 |
14 | Cylinder | 52122-4101 | 2 |
15 | Oil Filler Cap | 51111-4719 | 1 |
16 | Cylinder to Crankcase Gasket | 51122-4103 | 2 |
17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
18 | Crankcase | 51122-4701 | 1 |
19 | Crankshaft | 51122-4601 | 1 |
20 | Front Bearing | 83501-6205 | 1 |
21 | Rear Bearing | 83501-6205 | 1 |
22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
23 | Rear Bearing Housing | 51122-4703 | 1 |
24 |
Oil Seal |
51122-4708 | 1 |
25 | Crankcase Breather | 51111-4761 | 1 |
26 | Flywheel | 51122-6601 | 1 |
27 | Front Bearing Housing |
51122-4706 | 1 |
28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
29 | Connecting (Interstage) Tubing | 51122-7710 | 1 |
Interstage "Y" Fitting | 51121-7702 | 1 | |
Interstage "Elbow" Fitting | 51112-7701 | 1 | |
Eagle Oil (350ml or 12oz) | EAOIL10 | 1 | |
1/4" Street Elbow (Oil Drain) |
STREL1/4 |
1 |
Item | Description | Part Number | Quantity |
A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
- 2x Intake Filter Elements Per Pump | |||
B | Valve Repair Kit Includes: | 101000-165 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
2x Discharge Valve Reeds (Item 6) | |||
Intake Valve Reed (Item 7) | |||
6x Valve Plate Screws |
|||
Metal Triangle for Valve Plate Assy. (Item 13) | |||
C | Ring Repair Kit Includes: | 101000-265 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
Valve Plate to Cylinder Gasket (Item 8) | |||
2x Compression Rings | |||
1x Oil Control Ring | |||
Cylinder to Crankcase Gasket (Item 16) | |||
D | Valve Plate Assembly (Not Shown) | 51121-2100 | 2 |
E | Flywheel Fastener Kit |
51122-6602 | 1 |
Unloader | 52122-0120 | 2 | |
Unloading Elbow | 69926-050101 | 1 | |
Unloading Tee | 69927-050101 | 1 | |
Unloading Tube | TU-1/4-CU | 3ft | |
Cylinder Head | 51121-0101U | 2 | |
Items Not Shown: |
|||
Woodruf Key for Engine | 3/16x3/16x11/2 | 1 | |
Woodruf Key for Pump (PV02A) | 51122-4606 | 1 | |
Grommet for Bullwhip | 3203 GROMMET | 1 |