Eagle 6 Horsepower 10 Gallon Wheelbarrow Air Compressor
Eagle 6 Horsepower 10 Gallon Wheelbarrow Air Compressor
TT60G
Regular price
$1,395.00 USD
Regular price
$1,795.95 USD
Sale price
$1,395.00 USD
Unit price
per
IN ADDITION TO SHIPPING FEES LIFT GATE AND RESIDENTIAL FEES MAY APPLY
THIS ITEM SHIPS TRUCKLINE
Features:
- 12.5 CFM @ 100 PSI
- 150 PSI Max Pressure
- Industry Leading 10 Gallon Twin Tank
- Rugged "V" Style Cast Iron Pump
- Built-In Regulator
- Professional Grade Dual k Couplers
- Sturdy Metal Belt Guard
- Metal Air Filters With Automotive Style Element
- Convenient Extended Oil Drain
- Engine Idle Control
- Easy View Oil Sight Gauge
- 1 Year Commercial Duty Warranty
- TMI110000
- 47" x 17" x 23"
- 165 LBS
Item | Description | Product Code | Price |
1 | Compressor w/ Flywheel | PV02A Pump Assembly | $290.00 |
2 | Pressure Gauge | PG200-2.5SI1/4 | $12.00 |
3 | Discharge Tube | TU-23-AL | $30.00 |
4 | Air Receiver (tank) | 10TT41X5-B | $ |
5 | Drain Cock -Assembly | 240-B | $12.00 |
6 | V-Belt | 4L530 | $12.00 |
7 | Belt Guard | TT-GUARD | $ |
8 | Engine | GX-160UT1QX2-R | $499.99 |
9 | Unloader | NRP-A-95-125 | $80.00 |
10 | Pulley - Engine | MA38X3/4 | $ |
11 | Safety Valve | PSV1/4-170 | $10.00 |
12 | Engine Control w/ Cable | TCP-48 | $39.00 |
13 | Handle Grip | TT-GRIP | $2.50 |
14 | Vibration Dampner | TT-FOOT | $2.50 |
15 | Pneumatic Wheel | TT-WHEEL-SQ-FF | $24.04 |
16 | Coupler | CPL-DUO | $ |
17 | Hose Assembly - Regulator | TT-HOSE-B | $ |
18 | Pressure Gauge (regulator) | PT0160 | $22.80 |
Eagle Compressor Oil | COMP68 | $ | |
Axle | WA1001 | $10.00 | |
Regulator | R202-1/4 | $32.00 |
Item | Description | Part Number |
Quantity |
1 | Intake Filter Assembly | 51111-5600 | 2 |
2 | Cylinder Head | 52122-0101 | 2 |
3 | Lift Limiter for Discharge Valve Plate | 51121-3102 | 2 |
4 | Valve Plate | 52122-2101 | 2 |
5 | Valve Plate to Head Gasket | 52122-2105 | 2 |
6 | Discharge Valve Reed | 51121-2103 | 4 |
7 | Intake Valve Reed |
52122-2103 | 8 |
8 | Valve Plate to Cylinder Gasket | 52122-2104 | 2 |
9 | Piston | 51122-5101 | 2 |
10 | Piston Pin | 51122-5112 | 2 |
11 | Piston Pin Snap Ring | 51121-5107 | 4 |
12 | Connecting Rod c/w Dipper | 51122-5120 | 2 |
13 | Metal Triangle for Valve Plate Assy. (Not Shown) | 51121-3101 | 2 |
14 | Cylinder | 52122-4101 | 2 |
15 | Oil Filler Cap | 51111-4719 | 1 |
16 | Cylinder to Crankcase Gasket | 51122-4103 | 2 |
17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
18 | Crankcase | 51122-4701 | 1 |
19 | Crankshaft | 51122-4601 | 1 |
20 | Front Bearing | 83501-6205 | 1 |
21 | Rear Bearing | 83501-6205 | 1 |
22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
23 | Rear Bearing Housing | 51122-4703 | 1 |
24 |
Oil Seal |
51122-4708 | 1 |
25 | Crankcase Breather | 51111-4761 | 1 |
26 | Flywheel | 51122-6601 | 1 |
27 | Front Bearing Housing |
51122-4706 | 1 |
28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
29 | Connecting (Interstage) Tubing | 51122-7710 | 1 |
Interstage "Y" Fitting | 51121-7702 | 1 | |
Interstage "Elbow" Fitting | 51112-7701 | 1 | |
Eagle Oil (350ml or 12oz) | EAOIL10 | 1 | |
1/4" Street Elbow (Oil Drain) |
STREL1/4 |
1 |
Item | Description | Part Number | Quantity |
A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
- 2x Intake Filter Elements Per Pump | |||
B | Valve Repair Kit Includes: | 101000-165 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
2x Discharge Valve Reeds (Item 6) | |||
Intake Valve Reed (Item 7) | |||
6x Valve Plate Screws |
|||
Metal Triangle for Valve Plate Assy. (Item 13) | |||
C | Ring Repair Kit Includes: | 101000-265 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
Valve Plate to Cylinder Gasket (Item 8) | |||
2x Compression Rings | |||
1x Oil Control Ring | |||
Cylinder to Crankcase Gasket (Item 16) | |||
D | Valve Plate Assembly (Not Shown) | 51121-2100 | 2 |
E | Flywheel Fastener Kit |
51122-6602 | 1 |
Unloader | 52122-0120 | 2 | |
Unloading Elbow | 69926-050101 | 1 | |
Unloading Tee | 69927-050101 | 1 | |
Unloading Tube | TU-1/4-CU | 3ft | |
Cylinder Head | 51121-0101U | 2 | |
Items Not Shown: |
|||
Woodruf Key for Engine | 3/16x3/16x11/2 | 1 | |
Woodruf Key for Pump (PV02A) | 51122-4606 | 1 | |
Grommet for Bullwhip | 3203 GROMMET | 1 |