Eagle 7 5 Horse Power 80 Gallon Two Stage Air Compressor 208 230v1 1 Phase
Eagle 7 5 Horse Power 80 Gallon Two Stage Air Compressor 208 230v1 1 Phase
7180V2-MS
Regular price
$2,584.35 USD
Regular price
$2,960.10 USD
Sale price
$2,584.35 USD
Unit price
per
LIFT GATE FEES & RESIDENTIAL FEES MAY APPLY ON TOP OF SHIPPING FEES
THIS ITEM SHIPS TRUCKLINE
Features
- Rugged Compressor With Cast Iron Cylinders
- "V" Design Minimizes Vibration, Improves Cooling, Extends Compressor Life
- Individual & Removable Cylinders For Smoother Operation And Easy Maintenance
- Heavy Duty Pressure Switch With On/Off Control
- Thermally Protected 7.5HP Single Phase/three Phase 208/230/460 Volt Or Three Phase 575 Volt Electric Motor
- Steel Rim Pneumatic Tires For Easy Handling And Maneuverability
- Convenient Oil Drain On Front Of Unit
- Easy View Oil Sight Gauge
- Metal Air Filter With Auto Drop Feature Extends Compressor Life And Easy To Maintain
- High Efficiency Reed Valves For Maximum Performance
- Efficient Heat Removal From Pulley For Cooler Running And Longer Life
- Sturdy Metal Belt Guard
- Outlet Control Regulator With Quick Connectors
- CFM / PSI: 24.6 CFM @ 100 PSI
- HorsePower: 7.5
- Max Rated PSI: 200
- Air Tank Capacity (Gal): 80 ASME Tank Rated To 200 PSI Outlet Valve Included
- Electric Motor: 208/230V Single Phase Thermoally Protected
- Phase: 1
- Motor RPM: 3600
- Bare Comp. RPM: 990
- Amp Draw: 30
- Pressure Switch: 125-145
- Pump Belt Drive
- Pump Type Is 2 Stage
- Pump Material Aluminum with Cast Iron Sleeve
- 1 Year Factory Warranty
- TMI236435
DIM: 35" x 24" x 68"
WEIGHT: 490 LBS
Item | Description | Product Code |
1 | Compressor w/ Flywheel | HPV05A |
2 | Discharge Tube (2.5ft) ASSY | TU-3/4-CU |
3 | Pressure Gauge | PG200-2.5R |
4 | Outlet Valve | BV3/4MF |
5 | Air Receiver (tank) | 80VE24X48-B 2 |
6 | Drain Cock -Assembly | 240-B |
7$ | V-Belt | A73 |
8 | Belt Guard | BG80GAL |
9 | Motor - 1 Phase, 208/230V | EM07.5-18-10 |
10 | Check Valve | P7575ST |
11 | Pressure Switch | 21UCBDB-170 |
12 | Pulley - Motor | 2MAL92 |
13 | Hub or Bushing | LX13/8 |
14 | Unloader Tube | TU-1/4-CU |
**Fittings Required for TU-1/4CU | 68-4A | |
15 | Safety Valve | PSV1/4-200 |
Eagle Compressor Oil | EAOIL10 |
1st Stage | 1st Stage | 2nd Stage | 2nd Stage | ||
Item | Description | Part Number | Quantity | Part Number | Quantity |
1 | Intake Filter Assembly | 51124-5600 | 1 | ||
2 | Cylinder Head | 52133-0101 | 1 | 52122-0101 | 1 |
3 | Lift Limiter - Discharge Valve Plate | 51121-3102 | 4 | 51121-3102 | 2 |
4 | Valve Plate | 52133-2101 | 1 | 52122-2101 | 1 |
5 | Valve Plate to Head Gasket | 52133-2105 | 1 | 52122-2105 | 1 |
6 | Discharge Valve Reed | 51121-2103 | 4 | 51121-2103 | 2 |
7 | Intake Valve Reed | 52133-2103 | 1 | 52122-2103 | 1 |
8 | Valve Plate to Cylinder Gasket | 52133-2104 | 1 | 52122-2104 | 1 |
9 | Piston | 52133-5101 | 1 | 51173-5201 | 1 |
10 | Piston Pin | 52133-5112 | 1 | 51173-5212 | 1 |
10A | Piston Snap Ring | 52133-5107 | 2 | 52133-5107 | 2 |
11 | Piston Pin Bushing | 52173-5208 | 1 | ||
12 | Connecting Rod c/w Dipper | 51133-5120 | 1 | 52173-5220 | 1 |
13 | Connecting Rod Bearing (Each) | 51133-5109 | 2 | 51133-5109 | 2 |
14 | Cylinder | 52133-4101 | 1 | 52173-4201 | 1 |
15 | Oil Filler Cap | 51133-4719 | 1 | ||
16 | Cylinder to Crankcase Gasket | 52133-4103 | 1 | 52133-4103 | 1 |
17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 | ||
18 | Crankcase | 52133-4701 | 1 | ||
19 | Crankshaft | 52133-4601 | 1 | ||
20 | Front Bearing | 83501-6306 | 1 | ||
21 | Rear Bearing | 83501-6306 | 1 | ||
221 | Crankcase - Rear Bearing Housing Gasket | 51133-4704 | 1 | ||
23 | Rear Bearing Housing | 51133-4703 | 1 | ||
24 | Oil Seal | 51133-4708 | 1 | ||
25 | Crankcase Breather | 51111-4761 | 1 | ||
26 | Flywheel | 51133-6601 | 1 | ||
27 | Front Bearing Housing | 51133-4706 | 1 | ||
28 | Crankcase - Front Bearing Housing Gasket | 51133-4707 | 1 | ||
29 | Connecting (Interstage) Tubing | 52173-7710 | 1 | ||
1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |||
Eagle Oil (1 Litre or 34OZ) | EAOIL10 | 1 | |||
Flywheel Fastener Kit (Not Shown) | 51133-6621 | 1 |
1st Stage | 1st Stage | 2nd Stage | 2nd Stage | ||
Item | Description | Part Number | Quantity | Part Number | Quantity |
A | Intake Filter Element Kit Includes: | 101000-310 | 1 | ||
- 1x Intake Filter Element | 1 | ||||
B | Valve Repair Kit Includes: |
101000-195 |
1 | 101000-165 | 1 |
Valve Plate to Head Gasket (Item 5) | 1 | 1 | |||
Outlet Valve Reeds (Item 6) | 4 | 2 | |||
Intake Valve Reeds (Item 7) | 4 | 2 | |||
Valve Reed Screws |
10 | 6 | |||
Valve Plate to Cylinder Gasket (Item 8) |
10 | 6 | |||
Reed Traingles | 4 | 2 | |||
C | Ring Repair Kit Includes: | 101000-295 | 1 | 101000-285 | 1 |
Valve Plate to Head Gasket (Item 5) | 1 | 1 | |||
Valve Plate to Cylinder Gasket (Item 8) | 1 | 1 | |||
2x Compression Rings | 1 | 1 | |||
1x Oil Control Ring | 1 | 1 | |||
Cylinder to Crankcase Gasket (Item 16) | 1 | 1 | |||
D | Valve Plate Assembly (Not Shown) |
52133-2100 |
1 | 52122-2100 | 1 |