Eagle 9 HP 10 Gallon Air Compressor
Eagle 9 HP 10 Gallon Air Compressor
TT90GE
Regular price
$2,172.40 USD
Regular price
$2,641.40 USD
Sale price
$2,172.40 USD
Unit price
per
LIFT GATE FEES & RESIDENTIAL FEES MAY APPLY ON TOP OF SHIPPING FEES
THIS ITEM SHIPS TRUCKLINE
Features
- CFM / PSI: 18.5 CFM @ 100 PSI
- Horse Power: 9.0 Honda Electric Start
- Max Rated PSI: 150
- Air Tank Capacity (Gal): 10 ASME Certified
- Electric Motor: GX270
- Motor RPM: 3450
- Bare Comp. RPM: 1230
- Amp Draw: Gas
- Pressure Switch: 95-125
- Rugged Compressor With Cast Iron Cylinders
- V-Design Minimizes Vibration, Improves Cooling, • & Extends Compressors Life
- 10 Gallon Twin Tanks Largest in the Industry
- Individual & Removeable Cylinders
- Steel Rim Pneumatic Tire
- Metal Air Filters with Auto Drop Feature
- Convenient Oil Drain on Front of Unit
- Easy View Oil Sight
- High Efficiency Reed Valves
- Efficient Heat Removal From Fly Wheel for Cooler • Running Temps and Longer Lifespan
- Sturdy Metal Belt Guard
- Outlet Control Regulator With Quick Connectors
- Engine Slow Down Control
- 1 Year Limited Warranty
- TMI179740
Shipping Dimensions- 272# 40x48x35
DIM: 50" x 18" x 28"
WEIGHT: 220 LBS
Item | Description | Product Code | Price |
1 | Compressor w/ Flywheel | PT03A Pump Assembly | $410.00 |
2 | Pressure Gauge | PG200-2.5SI1/4 | $12.00 |
3 | Discharge Tube (2.5ft) ASSY | TU-23-AL | $30.00 |
4 | Air Receiver (tank) | 10TT41X5-B | $ |
5 | Drain Cock -Assembly | 240-B | $12.00 |
6 | V-Belt | A54 | $15.00 |
7 | Belt Guard | TT-GUARD | $ |
8 | Engine | GX-270UTQAE2-R | $ |
9 | Unloader | LMV100F | $90.75 |
10 | Pulley - Engine | MA38X1 | $ |
11 | Safety Valve | PSV1/4-170 | $10.00 |
12 | Engine Control w/ Cable | TCLP-48-3104 | $40.87 |
13 | Handle Grip | TT-GRIP | $2.50 |
14 | Vibration Dampner | TT-FOOT | $2.50 |
15 | Pneumatic Wheel | TT-WHEEL-SQ-FF | $24.04 |
16 | Coupler | CPL-TRI | $32.96 |
17 | Hose Assembly - Regulator | TT-HOSE-B | $ |
18 | Pressure Gauge (regulator) | PT0160 | $22.80 |
Eagle Compressor Oil | EAOIL10 | $4.50 | |
Regulator | R202-1/4 | $32.00 | |
Axle | WA1001 | $10.00 |
Item | Description | Part Number | Quantity |
1 | Intake Filter Assembly | 51111-5600 | 3 |
2 | Cylinder Head | 52122-0101 | 3 |
3 | Lift Limiter - Discharge Valve Reed | 51121-3102 | 6 |
4 | Valve Plate | 52122-2101 | 3 |
5 | Valve Plate to Head Gasket | 52122-2105 | 3 |
6 | Discharge Valve Reed | 51121-2103 | 6 |
7 | Intake Valve Reed | 52122-2103 | 3 |
8 | Valve Plate to Cylinder Gasket | 52122-2104 | 3 |
9 | Piston | 51122-5101 | 3 |
10 | Piston Pin | 51122-5112 | 3 |
11 | Piston Pin Snap Ring | 51122-5107 | |
12 | Connecting Rod c/w Dipper | 51122-5120 | 3 |
13 | Connecting Rod without Dipper | 52122-5120 | |
14 | Cylinder | 52122-4101 | 3 |
15 | Oil Filter Cap | 51111-4719 | 1 |
16 | Cylinder to Crankcase Gasket | 51122-4103 | 3 |
17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
18 | Crankcase | 51132-4701 | 1 |
19 | Crankshaft | 51132-4601 | 1 |
20 | Front Bearing |
83501-6205 |
1 |
21 | Rear Bearing |
83501-6205 |
1 |
22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
23 | Rear Bearing Housing | 51122-4703 | 1 |
24 | Oil Seal | 51122-4708 | 1 |
25 | Crankcase Breather | 51111-4761 | 1 |
26 | Flywheel | 51132-6601 | 1 |
27 | Front Bearing Housing | 51122-4706 | 1 |
28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
29 | Connecting (Interstage) Tubing | 51132-7710 | 2 |
30 | Metal Triangle For Valve Plate Assembly (Not Shown) | 51121-3101 | 2 |
1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
Interstage "Y" Fitting | 51121-7702 | 2 | |
Interstage "Elbow" Fitting | 51112-7701 | 1 | |
Eagle Oil (650ML or 22OZ) | EAOIL10 | 1 |
Item | Description | Part Number | Quantity |
A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
- 3 Intake Filter Elements | |||
B | Valve Repair Kit Includes: |
101000-165 |
3 |
Valve Seat to Head Gasket (Item 5) | |||
2x Outlet Valve Plates (Item 6) | |||
Intake Valve Plate (Item 7) | |||
6x Valve Plate Screws | |||
Valve Seat to Cylinder Gasket (Item 8) | |||
Metal Triangle for Valve Plate Assy (Item 30) | |||
C | Ring Repair Kit Includes: | 101000-265 | 2 |
Valve Seat to Head Gasket (Item 5) | |||
Valve Seat to Cylinder Gasket (Item 8) | |||
2x Compression Rings | |||
1x Oil Control Ring | |||
Cylinder to Crankcase Gasket (Item 16) | |||
D | Valve Plate Assembly (Not Shown) | 51121-2100 | 3 |
E | Flywheel Fastener Kit | 51132-6602 | 1 |
E | Head Unloader Kit Includes: | ||
Unloader | 52122-0120 | 3 | |
Unloading Elbow | 69926-050101 | 1 | |
Unloading Tee | 69927-050101 | 1 | |
Unloading Tube | TU-1/4-CU | 5ft | |
Cylinder Head | 51121-0101U | 3 |