Iron Horse 1 HP 4 Gallon Air Compressor
Iron Horse 1 HP 4 Gallon Air Compressor
IHTS104L-AK
Regular price
$299.95 USD
Regular price
$435.00 USD
Sale price
$299.95 USD
Unit price
per
Couldn't load pickup availability

Features
- Twin Tank
- Hand Carry
- CFM / PSI: 5.1 CFM @ 90 PSI
- HorsePower: 1.0
- Max Rated PSI: 125
- Air Tank Capacity (Gal): 4
- Electric Motor: 115v
- Phase: 1
- Motor RPM: 3450
- Bare Comp. RPM:
- Amp Draw: 11.5
- Rugged Twin Tank Compressor With Cast Iron Cylinder Comes With A 4 Gallon Air Tank Capacity That Provides 5.1 CFM @ 90 PSI
- Oil Lubricated For Professional Use And Longer Life And I s Powered By A Thermally Protected 1 HP 115 Volt Electric Motor Which Is CSA/US Approved
- Regulator, Gauge, And Quick Coupler Are Very Conveniently Found And Easy To Access On The Front Mounted Control Panel
- Includes 25' Air Hose and 20 Piece Accessory Kit
- 1 Year Limited Warranty
- TMI21595
DIM: 19" x 17" x 19"
WEIGHT: 77 LBS

| Item | Description | Part |
| 1 | Head Bolt M6x55 | IH30551 |
| 2 | Spring Washer 6 | IH1211 |
| 3 | Cylinder Head | IH1343 |
| 4 | Exhaust Elbow | IH1086A |
| 5 | Head Gasket | IH1051 |
| 6 | Valve Assembly | |
| 7 | Valve Plate to Cylinder Gasket | IH1053 |
| 8 | Cylinder | IH2034B |
| 9 | Piston | IH2038B |
| 10 | Piston Air Ring | IH2039M |
| 11 | Piston Oil Ring | IH2039N |
| 12 | Piston Pin Clip | IH1420B |
| 13 | Piston Pin | IH1534B |
| 14 | Connecting Rod | IH1066B |
| 15 | Cylinder to Crankcase Gasket | IH1225 |
| 16 | Bolt M8*25 | IH2035 |
| 17 | Spring Washer 8 | IH1212 |
| 18 | Crankshaft | IH1068A |
| 19 | Bolt M8*22-LH | IH1802 |
| 20 | Crankcase Gasket | IH2019 |
| 21 | Crankcase Cover | IH2021 |
| 21a | Bolt M6*10 | IH0621 |
| 22 | Seal | IH1591 |
| 23 | Oil Sight Glass | IH1519 |
| 24 | Bolt M6*18 | IH0621 |
| 25 | Breather | IH1071 |
| 26 | Crankcase | IH2020 |
| 27 | Oil Seal | IH0530 |
| 28 | Bearing | IH0140 |
| 29 | Rotator | IH1919 |
| 30 | Bearing | IH0150 |
| 31 | Stator | IH1918A |
| 32 | Spring Washer Wave | IH2209 |
| 33 | Rear Cap | IH1046 |
| 34 | Spring Washer 5 | IH2210 |
| 35 | Bolt M5 | IH1048 |
| 36 | Fan | IH1044 |
| 37 | Circlips | IH1101 |
| 38 | Capacitor | IH2250 |
| 39 | Washer 3 | IH1039 |
| 40 | Spring Washer 3 | IH1040 |
| 41 | Bolt M3*6 | IH1041 |
| 42 | Shroud | IH2024 |
| 43 | Bolt M5*15 | IH1727 |
| 44 | Bolt M8*55 | IH2211 |
| 45 | Washer 8 | IH2212 |
| 46 | Nut 8 | IH2213 |
| 47 | Pressure Switch | 21UCBDB-CH |
| 48 | Connector | IH0003 |
| 49 | Regulator | R46-200-RNLA |
| 50 | Connector | IH0004 |
| 51 | Pressure Gauge | IH1177 |
| 52 | Plug | IH1360 |
| 53 | Quick Connect | 10TT-8 |
| 54 | Strain Relief | IH2206 |
| 55 | Power Cord | IH1841 |
| 56 | Terminal (O) | |
| 57 | Terminal (Y) | |
| 58 | Handle Grip | IH1527 |
| 59 | Tank | IH2050 |
| 60 | Cushion Foot | IH2200 |
| 61 | Washer 6 | IH2202 |
| 62 | Bolt | IH2203 |
| 63 | Check Valve | IH2026A |
| 64 | Safety Valve | IH1090 |
| 65 | Drain Valve | IH1850 |
| 66 | Tube | IH1302 |
| 67 | Unloader Tube w/ Fitting | IH1302 |
| 69 | Air Filter Assembly | IH1072 |
| 70 | Discharge Tube w/ Fitting | IH1170 |
| 71 | Air Filter Assembly | IH1072 |
| 72 | Overload Protector | IH2000 |
| 6A | Valve Plate | IH1064 |
| 6B | Reed Valve | IH1052 |
| 6C | Middle Valve Gasket | IH1049 |
