MaxAir 3 5 HP 8 Gallon Air Compressor
MaxAir 3 5 HP 8 Gallon Air Compressor
TT318E-DV-MAP
Regular price
$1,210.00 USD
Regular price
$2,070.95 USD
Sale price
$1,210.00 USD
Unit price
per
Couldn't load pickup availability
Free Shipping Does Not Include Liftgate Fees or Residential Fees
This item ships truckline!
Features
- CFM / PSI: 6.0 CFM @ 100 PSI
- HorsePower: 3.5
- Max Rated PSI: 170
- Air Tank Capacity (Gal): 8
- Electric Motor: 115/230v
- Phase: 1
- Motor RPM: 3600
- Bare Comp. RPM: 1230
- Amp Draw: 12.5
- 2 Year Limited Warranty
- TMI99500
DIM: 44" x 18" x 22"
WEIGHT: 160 LBS

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | PV01AHP |
| 2 | Discharge Tube | TU-23-AL |
| 3 | Unloader | NDC29-M |
| 4 | Electric Motor | EM03.0-36-1OSP-DV |
| 5 | Pulley - Motor | MA30X5/8 |
| 6 | V-Belt | A49 |
| 7 | Belt Guard | BGC |
| 8 | Air Receiver (tank) | 10TT41X5-Y |
| 9 | Pressure Gauge | PGLF200-2.5BM1/4 |
| Pressure Gauge (regulator) | PT0160 | |
| 10 | Regulator | R202-1/4 |
| 11 | Ball Valve |
BV1/4MXF |
| 12 | Safety Valve | PSV1/4-200 |
| 13 | Pressure Switch | 21UCBDB-170 |
| 14 | Wiring Harness | 12/3-42-TT50 |
| 16 | Pneumatic Wheel | TT-WHEEL-SQ-FF |
| 17 | Vibration Dampner | TT-FOOT |
| 18 | Power Cord | 12/3-72-PT |
| 19 | Unloader Tube | TU1/4BLK |
| * Fittings for TU1/4BLK | 68-4A | |
| 20 | Coupler | CPL-DUO |
| 21 | Handle Grip | TT-GRIP |
| Eagle Compressor Oil | EAOIL10 |

| Item | Description | Part Number | Quantity |
| 1 | Intake Filter Accessory | 51111-5600 | 2 |
| 2 | Cylinder Head | 51121-0101 | 2 |
| 3 | Lift Limiter for Discharge Valve Plate | 51121-3102 | 2 |
| 4 | Valve Plate | 51121-2101 | 2 |
| 5 | Valve Plate to Head Gasket | 51121-2105 | 2 |
| 6 | Discharge Valve Reed | 51121-2103 | 4 |
| 7 | Valve Plate Screws | 50000-2000 | 8 |
| 8 | Valve Plate to Cylinder Gasket | 51121-2104 | 2 |
| 9 | Piston | 52121-5101 | 2 |
| 10 | Piston Pin | 51121-5112 | 2 |
| 11 | Piston Pin Snap Ring | 51121-5107 | 4 |
| 12 | Connecting Rod c/w Dipper | 51121-5120 | 2 |
| 13 | |||
| 14 | Cylinder | 52121-4101 | 2 |
| 15 | Oil Filter Cap | 51111-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 51121-4103 | 2 |
| 17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
| 18 | Crankcase | 51121-4701 | 1 |
| 19 | Crankshaft | 51121-4601 | 1 |
| 20 | Front Bearing | 83501-6205 | 1 |
| 21 | Rear Bearing | 83501-6204 | 1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51121-4704 | 1 |
| 23 | Rear Bearing Housing | 51121-4703 | 1 |
| 24 | Oil Seal | 51121-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel c/w Fasteners | 51121-6601 | 1 |
| 27 | Rear Bearing Snap Ring | 83610-113025 | 1 |
| 28 | Front Bearing Keeper | 1 | |
| 29 | Connecting (Interstage) Tubing | 51121-7710 | 1 |
| Interstage "Y" Fitting | 51121-7702 | 1 | |
| Interstage "Elbow" Fitting | 51112-7701 | 1 | |
| Eagle Oil (350ML or 12oz) | EAOIL10 | 1 | |
| 1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 |
| Item | Description | Part Number | Quantity |
| A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
| - 2 Intake Filter Elements Per Pump | |||
| B | Valve Repair Kit Includes: | 101000-151 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| 2x Discharge Valve Reeds (Item 6) | |||
| Valve Plate Screws (Item 7) | |||
| Valve Plate to Cylinder Gasket (Item 8) | |||
| C | Ring Repair Kit Includes: | 101000-255 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| Valve Plate to Cylinder Gasket (Item 8) | |||
| 2x Compression Rings | |||
| 1x Oil Control Ring | |||
| Cylinder to Crankcase Gasket (Item 16) | |||
| D | Valve Plate Assembly (Not Shown) | 51121-2100 | 2 |
| E | Head Unloader Kit Includes: | ||
| Unloader | 52122-0120 | 2 | |
| Unloading Elbow | 69926-050101 | 1 | |
| Unloading Tee | 69927-050101 | 1 | |
| Unloading Tube | TU-1/4-CU | 3ft | |
| Cylinder Head | 51121-0101U | 2 | |
| F | Oil Drain Kit (Not Shown) |
