MaxAir 6 5 Horsepower 25 Gallon Portable Air Compressor
MaxAir 6 5 Horsepower 25 Gallon Portable Air Compressor
P65G25H1+MAP
Regular price
$2,170.00 USD
Regular price
$3,995.95 USD
Sale price
$2,170.00 USD
Unit price
per
Couldn't load pickup availability
THIS ITEM SHIPS TRUCKLINE
A LIFTGATE & RESIDENTIAL FEE MAY STILL BE CHARGED IN ADDITION TO SHIPPING COST!
Features:
- Rugged compressor with cast iron cylinders
- “V” Design minimizes vibration, improves cooling and extends compressor life
- 6.5 HP Honda GX200 manual start engine - for smooth, quiet operation and maximum reliability
- Metal air filters with “auto drop” feature
- Convenient oil drain on front of unit
- 25 Gallon ASME registered tank, 200 PSI rating
- Steel rim pneumatic tire for easy handling and maneuverability
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running and longer life
- Sturdy metal belt guard
- Outlet control regulators with quick connectors
- 12.5 CFM @ 100 PSI
- 170 Max Rated PSI
- 41 x 19 x 37
- 200 LBS
- TMI137000

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | PV02AHP |
| 2 | Discharge Tube | TU-20-AL |
| 3 | Engine | GX-200UT1QX2-B |
| 4 | Pulley - Engine | MA38X3/4 |
| 5 | V-Belt | 4L530 |
| 6 | Belt Guard | TT-GUARD |
| 7 | Air Receiver (tank) | 25HEPORT-Y |
| 8 | Pressure Gauge | PGLF200-2.5BM1/4 |
| 9 | Drain Cock | 240-B |
| 10 | Safety Valve | PSV1/4-200 |
| 11 | Unloader | NRP-A-95-125 |
| 12 | Handle (Long) | PT-HANDLE-25L |
| Handle (Short) | PT-HANDLE-24HS | |
| 13 | Wheel | PT-WHEEL-FF |
| 14 | Vibration Dampner | TT-FOOT |
| 15 | Engine Control w/ Cable | TCLP-36 |
| 16 | Coupler | CPL-DUO |
| Eagle Compressor Oil | EAOIL10 |

| Item | Description | Part Number |
Quantity |
| 1 | Intake Filter Assembly | 51111-5600 | 2 |
| 2 | Cylinder Head | 52122-0101 | 2 |
| 3 | Lift Limiter for Discharge Valve Plate | 51121-3102 | 2 |
| 4 | Valve Plate | 52122-2101 | 2 |
| 5 | Valve Plate to Head Gasket | 52122-2105 | 2 |
| 6 | Discharge Valve Reed | 51121-2103 | 4 |
| 7 | Intake Valve Reed |
52122-2103 | 8 |
| 8 | Valve Plate to Cylinder Gasket | 52122-2104 | 2 |
| 9 | Piston | 51122-5101 | 2 |
| 10 | Piston Pin | 51122-5112 | 2 |
| 11 | Piston Pin Snap Ring | 51121-5107 | 4 |
| 12 | Connecting Rod c/w Dipper | 51122-5120 | 2 |
| 13 | Metal Triangle for Valve Plate Assy. (Not Shown) | 51121-3101 | 2 |
| 14 | Cylinder | 52122-4101 | 2 |
| 15 | Oil Filler Cap | 51111-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 51122-4103 | 2 |
| 17 | Oil Sight Glass c/w Gasket | 51111-4770 | 1 |
| 18 | Crankcase | 51122-4701 | 1 |
| 19 | Crankshaft | 51122-4601 | 1 |
| 20 | Front Bearing | 83501-6205 | 1 |
| 21 | Rear Bearing | 83501-6205 | 1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51122-4704 | 1 |
| 23 | Rear Bearing Housing | 51122-4703 | 1 |
| 24 |
Oil Seal |
51122-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel | 51122-6601 | 1 |
| 27 | Front Bearing Housing |
51122-4706 | 1 |
| 28 | Crankcase to Front Bearing Housing Gasket | 51122-4707 | 1 |
| 29 | Connecting (Interstage) Tubing | 51122-7710 | 1 |
| Interstage "Y" Fitting | 51121-7702 | 1 | |
| Interstage "Elbow" Fitting | 51112-7701 | 1 | |
| Eagle Oil (350ml or 12oz) | EAOIL10 | 1 | |
| 1/4" Street Elbow (Oil Drain) |
STREL1/4 |
1 |
| Item | Description | Part Number | Quantity |
| A | Intake Filter Element Kit Includes: | 51121-5614C | 1 |
| - 2x Intake Filter Elements Per Pump | |||
| B | Valve Repair Kit Includes: | 101000-165 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| 2x Discharge Valve Reeds (Item 6) | |||
| Intake Valve Reed (Item 7) | |||
| 6x Valve Plate Screws |
|||
| Metal Triangle for Valve Plate Assy. (Item 13) | |||
| C | Ring Repair Kit Includes: | 101000-265 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| Valve Plate to Cylinder Gasket (Item 8) | |||
| 2x Compression Rings | |||
| 1x Oil Control Ring | |||
| Cylinder to Crankcase Gasket (Item 16) | |||
| D | Valve Plate Assembly (Not Shown) | 51121-2100 | 2 |
| E | Flywheel Fastener Kit |
51122-6602 | 1 |
| Unloader | 52122-0120 | 2 | |
| Unloading Elbow | 69926-050101 | 1 | |
| Unloading Tee | 69927-050101 | 1 | |
| Unloading Tube | TU-1/4-CU | 3ft | |
| Cylinder Head | 51121-0101U | 2 | |
| Items Not Shown: |
|||
| Woodruf Key for Engine | 3/16x3/16x11/2 | 1 | |
| Woodruf Key for Pump (PV02A) | 51122-4606 | 1 | |
| Grommet for Bullwhip | 3203 GROMMET | 1 |
