MaxAir 7 5 HP 80 Gallon Air Compressor
MaxAir 7 5 HP 80 Gallon Air Compressor
C7380V1-CS4-MAP
Regular price
$2,905.00 USD
Regular price
$4,995.95 USD
Sale price
$2,905.00 USD
Unit price
per
Couldn't load pickup availability
THIS ITEM SHIPS TRUCKLINE
A LIFTGATE & RESIDENTIAL FEE MAY STILL BE CHARGED IN ADDITION TO SHIPPING COST!
Features:
- Rugged compressor with cast iron cylinders
- “V” style design minimizes vibration, improves cooling, and extends compressor life
- Individual and removable cylinders for smoother cooler operation and easy maintenance
- Heavy duty pressure switch with on/off control
- Magnetic starter included
- Industrial 184 frame, 1750 RPM, thermally protected, 7.5 HP, 208/230/460/575 Volt electric motor single phase or three phase
- 80 Gallon ASME registered tank with 200 PSI rating
- Premium air filters with “auto drop” replacement feature
- Liquid filled pressure gauge
- Convenient extended oil drain, and conveniently located ball valve drain on front of tank for draining moisture from tank
- Easy view oil sight gauge
- High efficiency reed valves for maximum performance
- Efficient heat removal from fly wheel for cooler running and longer life
- Sturdy metal belt guard
- Heavy Duty 3/4” ball valve included
- CSA approved • 30 CFM @ 100 PSI
- 460 V Motor
- 36 x 23.5 x 68
- 496.5 LBS
- 2 Year Limited Warranty
- TMI259500

| Item | Description | Product Code |
| 1 | Compressor w/ Flywheel | PV05AHP |
| 2 | Discharge Tube (2.5ft) ASSY | TU-2634-1A |
| 3 | Pressure Gauge | PGLF200-2.5BM1/4 |
| 4 | Air Receiver (tank) | 80VE24X48-Y |
| 5 | Drain Cock -Assembly | OSB WO DC ASSEMBLY |
| 6 | V-Belt | A71 |
| 7 | Belt Guard | BG80GAL |
| 8 | Motor - 3 Phase, 208/230V | EM07.5-18-30 |
| 9 | Wiring Harness | 12/3-24-C4 |
| 10 | Check Valve | P1010S-T |
| 11 | Combo Switch | CS-10/16A |
| 12 | Pulley - Motor | 2MAL72 |
| 13 | Unloader Tube | TU-1/4-CU |
| **Fittings Required for TU-1/4CU | 68-4A | |
| 14 | Safety Valve | PSV1/4-200 |
| 15 | Ball Valve | BV3/4MF |
| Eagle Compressor Oil | EAOIL10 |


| Item | Description | Part Number | Quantity |
| 1 | Intake Filter Assembly | 51124-5600 | 2 |
| 2 | Cylinder Head | 52133-0101 | 2 |
| 3 | Lift Limiter - Discharge Valve Plate | 51121-3102 | 8 |
| 4 | Valve Plate | 52133-2101 | 2 |
| 5 | Valve Plate to Head Gasket | 52133-2105 | 2 |
| 6 | Discharge Reed Valve | 51121-2103 | 8 |
| 7 | Intake Reed Valve | 52133-2103 | 2 |
| 8 | Valve Plate to Cylinder Gasket | 52133-2104 | 2 |
| 9 | Piston | 52133-5101 | 2 |
| 10 | Piston Pin | 52133-5112 | 2 |
| 11 | Piston Pin Snap Ring | 52133-5107 | |
| 12 | Connecting Rod C/W Dipper | 52133-5120 | 2 |
| 13 | Connecting Rod Bearing (Each) | 51133-5109 | 4 |
| 14 | Cylinder |
52133-4101 | 2 |
| 15 | Oil Filler Cap | 51133-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 52133-4103 | 2 |
| 17 | Oil Sight Glass C/W Gasket | 51111-4770T | 1 |
| 18 | Crankcase | 52133-4701 | 1 |
| 19 | Crankshaft | 52133-4601 | 1 |
| 20 | Front Bearing | 83501-6306 | 1 |
| 21 | Rear Bearing | 83501-6306 | 1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51133-4704 | 1 |
| 23 | Rear Bearing Housing | 51133-4703 | 1 |
| 24 | Oil Seal | 51133-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel | 51133-6601 | 1 |
| 27 | Front Bearing Housing | 51133-4706 | 1 |
| 28 | Crankcase to Front Bearing Housing Gasket | 51133-4707 | 1 |
| 29 | Connecting (Interstage) Tubing | 52133-7710 | 1 |
| 1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
| Interstage "Y" Fitting | 51124-7702 | 2 | |
| Interstage "Elbow" Fitting | 51124-7701 | 1 | |
| Eagle oil (1250ml or 42oz) | EAOIL10 | 1 |
| Item | Description | Part Number | Quantity |
| 1 | Intake Filter Assembly | 51124-5600 | 2 |
| 2 | Cylinder Head | 52133-0101 | 2 |
| 3 | Lift Limiter - Discharge Valve Plate | 51121-3102 | 8 |
| 4 | Valve Plate | 52133-2101 | 2 |
| 5 | Valve Plate to Head Gasket | 52133-2105 | 2 |
| 6 | Discharge Reed Valve | 51121-2103 | 8 |
| 7 | Intake Reed Valve | 52133-2103 | 2 |
| 8 | Valve Plate to Cylinder Gasket | 52133-2104 | 2 |
| 9 | Piston | 52133-5101 | 2 |
| 10 | Piston Pin | 52133-5112 | 2 |
| 11 | Piston Pin Snap Ring | 52133-5107 | |
| 12 | Connecting Rod C/W Dipper | 52133-5120 | 2 |
| 13 | Connecting Rod Bearing (Each) | 51133-5109 | 4 |
| 14 | Cylinder |
52133-4101 | 2 |
| 15 | Oil Filler Cap | 51133-4719 | 1 |
| 16 | Cylinder to Crankcase Gasket | 52133-4103 | 2 |
| 17 | Oil Sight Glass C/W Gasket | 51111-4770T | 1 |
| 18 | Crankcase | 52133-4701 | 1 |
| 19 | Crankshaft | 52133-4601 | 1 |
| 20 | Front Bearing | 83501-6306 | 1 |
| 21 | Rear Bearing | 83501-6306 | 1 |
| 22 | Crankcase to Rear Bearing Housing Gasket | 51133-4704 | 1 |
| 23 | Rear Bearing Housing | 51133-4703 | 1 |
| 24 | Oil Seal | 51133-4708 | 1 |
| 25 | Crankcase Breather | 51111-4761 | 1 |
| 26 | Flywheel | 51133-6601 | 1 |
| 27 | Front Bearing Housing | 51133-4706 | 1 |
| 28 | Crankcase to Front Bearing Housing Gasket | 51133-4707 | 1 |
| 29 | Connecting (Interstage) Tubing | 52133-7710 | 1 |
| 1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
| Interstage "Y" Fitting | 51124-7702 | 2 | |
| Interstage "Elbow" Fitting | 51124-7701 | 1 | |
| Eagle oil (1250ml or 42oz) | EAOIL10 | 1 |
| Item | Description |
Part Number |
Quantity |
| A | Intake Filter Element Kit Includes: | 101000-310 | 2 |
| 1x Intake Filter Element | |||
| B | Valve Repair Kit Includes: | 101000-195 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| 4x Outlet Reed Valves (Item 6) |
|||
| 4x Intake Reed Valve (Item 7) |
|||
| 4x Triangles | |||
| 10x Valve Plate Screws | |||
| Valve Plate To Cylinder Gasket (Item 8) | |||
| C | Ring Repair Kit Includes: | 101000-295 | 2 |
| Valve Plate to Head Gasket (Item 5) | |||
| Valve Plate to Cylinder Gasket (Item 8) | |||
| 2x Compression Rings | |||
| 1x Oil Control Ring | |||
| Cylinder to Crankcase Gasket (Item 16) | |||
| D | Valve Plate Assembly (Not Shown) | 52133-2100 | 2 |
| E | Flywheel Fastener Kit (Not Shown) |
51133-6621 |
|
| Includes: | |||
| Big Washer | |||
| Lock Washer | |||
| Bolt |
| Description | Part Number | Quantity |
| Unloader | 52122-0120 | 2 |
| Unloading Elbow | 69926-050101 | 1 |
| Unloading Tee | 69927-050101 | 1 |
| Unloading Tube | TU-1/4-CU | 3ft |
| Cylinder Head | 52133-0101U | 2 |
