Pump 7 5 Horse Power Single Stage Pump 175 PSI
Pump 7 5 Horse Power Single Stage Pump 175 PSI
PV05AHP
Regular price
$1,600.00 USD
Regular price
$2,400.00 USD
Sale price
$1,600.00 USD
Unit price
per
Fits The Following:
- Fits The Following Models:
- C7155H1-MS-MAP
- C7180V1-MS
- C7180V1-MS-MAP
- C7180V1-MS-MAP-CR
- C7180V1-MS-XF
- C7380V1-CS-MAP-CR
- C7380V1-CS2
- C7380V1-CS2-MAP
- C7380V1-CS2-XF
- C7380V1-CS4
- C7380V1-CS4-MAP
- C7380V1-CS4-XF
- C7580V1-CS
- C7580V1-CS-MAP
- C7580V1-CS-XF
- 11G30TRKE-H
- 11G30TRKE-H-MAP
- KC-C8071V1-MS
- VAN050780
- VAN050781
- VAN050782
- VAN050783
- XLE-C8071V1-YMS-EX
This Product Has To Be Delivered By Truckline And May Require Extra Residential and Liftgate Fees. Call For Shipping Quote
• Shipping Dimensions: 152# 40X48X23
Item | Description | Part Number | Quantity |
1 | Intake Filter Assembly | 51124-5600 | 2 |
2 | Cylinder Head | 52133-0101 | 2 |
3 | Lift Limiter - Discharge Valve Plate | 51121-3102 | 8 |
4 | Valve Plate | 52133-2101 | 2 |
5 | Valve Plate to Head Gasket | 52133-2105 | 2 |
6 | Discharge Reed Valve | 51121-2103 | 8 |
7 | Intake Reed Valve | 52133-2103 | 2 |
8 | Valve Plate to Cylinder Gasket | 52133-2104 | 2 |
9 | Piston | 52133-5101 | 2 |
10 | Piston Pin | 52133-5112 | 2 |
11 | Piston Pin Snap Ring | 52133-5107 | |
12 | Connecting Rod C/W Dipper | 52133-5120 | 2 |
13 | Connecting Rod Bearing (Each) | 51133-5109 | 4 |
14 | Cylinder |
52133-4101 | 2 |
15 | Oil Filler Cap | 51133-4719 | 1 |
16 | Cylinder to Crankcase Gasket | 52133-4103 | 2 |
17 | Oil Sight Glass C/W Gasket | 51111-4770T | 1 |
18 | Crankcase | 52133-4701 | 1 |
19 | Crankshaft | 52133-4601 | 1 |
20 | Front Bearing | 83501-6306 | 1 |
21 | Rear Bearing | 83501-6306 | 1 |
22 | Crankcase to Rear Bearing Housing Gasket | 51133-4704 | 1 |
23 | Rear Bearing Housing | 51133-4703 | 1 |
24 | Oil Seal | 51133-4708 | 1 |
25 | Crankcase Breather | 51111-4761 | 1 |
26 | Flywheel | 51133-6601 | 1 |
27 | Front Bearing Housing | 51133-4706 | 1 |
28 | Crankcase to Front Bearing Housing Gasket | 51133-4707 | 1 |
29 | Connecting (Interstage) Tubing | 52133-7710 | 1 |
1/4" Street Elbow (Oil Drain) | STREL1/4 | 1 | |
Interstage "Y" Fitting | 51124-7702 | 2 | |
Interstage "Elbow" Fitting | 51124-7701 | 1 | |
Eagle oil (1250ml or 42oz) | EAOIL10 | 1 |
Item | Description |
Part Number |
Quantity |
A | Intake Filter Element Kit Includes: | 101000-310 | 2 |
1x Intake Filter Element | |||
B | Valve Repair Kit Includes: | 101000-195 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
4x Outlet Reed Valves (Item 6) |
|||
4x Intake Reed Valve (Item 7) |
|||
4x Triangles | |||
10x Valve Plate Screws | |||
Valve Plate To Cylinder Gasket (Item 8) | |||
C | Ring Repair Kit Includes: | 101000-295 | 2 |
Valve Plate to Head Gasket (Item 5) | |||
Valve Plate to Cylinder Gasket (Item 8) | |||
2x Compression Rings | |||
1x Oil Control Ring | |||
Cylinder to Crankcase Gasket (Item 16) | |||
D | Valve Plate Assembly (Not Shown) | 52133-2100 | 2 |
E | Flywheel Fastener Kit (Not Shown) |
51133-6621 |
|
Includes: | |||
Big Washer | |||
Lock Washer | |||
Bolt |
Description | Part Number | Quantity |
Unloader | 52122-0120 | 2 |
Unloading Elbow | 69926-050101 | 1 |
Unloading Tee | 69927-050101 | 1 |
Unloading Tube | TU-1/4-CU | 3ft |
Cylinder Head | 52133-0101U | 2 |